Size guide
Our sizes follow the European standard. If you are torn between two, the larger one is almost always right: natural fabrics shrink a little in the first wash.
How to take your measurements
- Chest: around the widest part, with the tape parallel to the floor and without pulling tight.
- Waist: around the narrowest part of the torso, usually at navel height.
- Hips: around the widest part, standing with your feet together.
- Foot: from heel to longest toe, in the afternoon and standing up (feet widen as the day goes on).
Clothing
| Size | Spain | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 34 | 82-86 | 62-66 | 88-92 |
| S | 36-38 | 87-92 | 67-72 | 93-98 |
| M | 40-42 | 93-98 | 73-78 | 99-104 |
| L | 44-46 | 99-105 | 79-86 | 105-111 |
| XL | 48-50 | 106-113 | 87-95 | 112-119 |
| XXL | 52-54 | 114-122 | 96-104 | 120-128 |
Footwear
| Spain / EU | United Kingdom | United States | Foot length (cm) |
|---|---|---|---|
| 38 | 5 | 6 | 24.0 |
| 39 | 6 | 7 | 24.7 |
| 40 | 6.5 | 7.5 | 25.4 |
| 41 | 7.5 | 8.5 | 26.0 |
| 42 | 8 | 9 | 26.7 |
| 43 | 9 | 10 | 27.3 |
| 44 | 9.5 | 10.5 | 28.0 |
| 45 | 10.5 | 11.5 | 28.6 |
If it does not fit
The first size exchange in every order is free. Start it from your account and the label arrives by email; the details are in Returns and exchanges.